Governors
We have a team of very experienced Governors who make up the Local Governing Body (LGB)
Business Interests 18/19 | ||
Business Interests 19/20 | ||
Governor attendance 18/19 | ||
Governor attendance 19/20 | ||
Governing Body Membership | Term of Office | Committee Membership |
David Mills - Chair | 31/08/2021 | Resources (Chair) |
Derek Hill- Vice Chair | 11/01/2024 | CPR & Resources |
Martin Curtis | 20/03/2021 | CPR (Chair) |
Jane Lodeto | 14/01/2024 | Resources (Vice Chair) |
Sue Ashley | 25/11/2023 | CPR & Resources |
Ann Rogan-Firth | 26/11/2022 | CPR |
Tony Mayo | 26/11/2022 | CPR |
Staff Governors | ||
Mr D. Walton | All committees | |
Mr Rob King | 30/01/2024 | CPR |
Mrs Carolyn Willson | 08/07/2023 | CPR |
Clerk to Governors | ||
Mrs T. Cope |